1 contract per signal, no scaling, no pyramids, no reversal-add. Just the pure entry edge — the foundation everything builds on.
$98,620net 4-year P&L · pure 1× signals
1 contract on every signal, plus 5× extra contracts only when a near-stop bounce fires. Simplest version — fewest moving parts.
$213,605net 4-year P&L · 1 contract base
5× sizing on A+ (price/CVD divergence) trades, plus one pyramid layer added at +50pt favorable progress. Best risk-adjusted return.
$517,629computed · ~$420K conservatively realized
5× A+ sizing plus three pyramid layers stacked at +25, +50, and +75pt. Highest expectancy, highest contract count, biggest worst trade.
$692,799computed · ~$540K conservatively realized
Win rates computed separately per tier from each tier's P&L stream. The same 250 entry signals fire across all three tiers — what changes is contract sizing and pyramid mechanics. P1 = Locked (74.0%) because pyramid layers only add to trades already winning at +50pt MFE. P3 drops to 73.6% because the +25pt layer occasionally flips a borderline winner into a small loss.
Strategy fires a base entry from a delta-inertia signal, gated by CVD confluence and directional bias filters, and exits at structural targets (session high/low or prior 1-hour high/low). The same entry signal is used across all three sizing tiers — only trade-management and contract-scaling rules change.
Across 4 years (2022 bear → 2024 bull → 2025 strong bull → 2026 partial), every tier is profitable in every year tested. Recovery Factor ranges from 30.76 (Conservative) to 33.79 (Aggressive, using the conservative max-DD estimate). The Balanced tier is recommended as the cleanest implementation with strong risk-adjusted returns and manageable single-trade variance.
Simplified three-panel indicator layout as it would appear in ATAS/X. Signal bar in amber. Stop and target lines auto-draw on entry. CVD divergence marker triggers A+ sizing.
Top panel: price action with three levels — entry, stop (−100pt), and structural target (+200pt). Yellow line = VWAP. Middle panel: inertia oscillator; signal fires when the bar enters the green ±1.70–3.00 zone. Bottom panel: cumulative session delta confirming buyers are in control. Sizing rules (1× / 5× A+), pyramid adds, half_50 stop tightening, and reversal-add are applied via the rules below — kept off the chart for clarity.
Approximation flag: pyramid contracts have BE stops that can exit independently of the base contract. The post-process simulator assumes shared exits, which slightly overstates pyramid wins. Conservative realized values: P1 ~$420K (vs computed $517K), P3 ~$540K (vs $693K).
1.70 ≤ |inertia_signed| ≤ 3.00 — sign of inertia = trade direction. Range cap filters out exhaustion entries (|inertia| ≥ 2.5 was a net loser).2 of 4 CVDs (cvd_10, cvd_30, cvd_90, cvd_session) must agree in sign with trade direction.close > VWAP AND pre-RTH delta > 0 at signal bar.close < 5-day MA AND pre-RTH delta < 0 at signal bar.09:30 – 11:29 ET. Max 3 entries per session. Stop trading after first winning trade.close just made new 10-bar HIGH AND cvd_session is BELOW 10-bar peak by ≥ 100 contracts
close just made new 10-bar LOW AND cvd_session is ABOVE 10-bar trough by ≥ 100 contracts
100 points (= 400 ticks = $2,000 risk per contract)half_50)session_high for longs, prev_h_low for shortsEach row is the cumulative effect of adding the next management/sizing rule. Recovery Factor column shows risk-adjusted return; bigger is better.
| Year | Total | DD | Win |
|---|---|---|---|
| 2022 | +$25,740 | -$6,495 | 66% |
| 2023 | +$52,446 | -$3,275 | 80% |
| 2024 | +$61,528 | -$3,109 | 79% |
| 2025 | +$67,768 | -$6,945 | 77% |
| 2026 YTD | +$6,123 | -$6,352 | 67% |
| Year | Total | DD | Win |
|---|---|---|---|
| 2022 | +$127,557 | -$12,114 | 66% |
| 2023 | +$101,306 | -$3,164 | 80% |
| 2024 | +$150,922 | -$10,952 | 79% |
| 2025 | +$134,688 | -$15,021 | 77% |
| 2026 YTD | +$3,156 | -$11,567 | 67% |
| Year | Total | DD | Win |
|---|---|---|---|
| 2022 | +$180,702 | -$12,114 | 66% |
| 2023 | +$129,291 | -$3,164 | 80% |
| 2024 | +$195,167 | -$10,952 | 79% |
| 2025 | +$184,728 | -$20,500* | 76% |
| 2026 YTD | +$2,911 | -$13,709 | 67% |
* P3 max DD estimate: the simulator's computed P3 DD equals P1's (−$15,021) because the worst 2025 losing streak didn't include trades that reached the +25 pyramid threshold. In a future losing streak that DOES include +25-then-reverse trades, each one would add ≈ $2,500 to drawdown. We've inflated P3's DD to −$20,500 as a conservative max estimate (P1 DD + 2 such trades) so the headline Recovery Factor reflects realistic worst-case risk, not historical-best-case.
| Metric | Value | Notes |
|---|---|---|
| Total base entries (4 yr) | 250 | Across 274 trading sessions |
| Trades per session avg | 1.02 | 98% of sessions = 1 trade |
| Annualized base trades | ~63 | ~5 per month; ~1.4 per week |
| A+ trades (price/CVD divergence) | 76 of 250 (30%) | Get 5x base sizing in P1/P3 |
| Reversal-add fires (MAE ≥70 + recovery) | 17 of 250 (7%) | Add contract profits 16/17 (94%); whole trade wins 13/17 (76%) |
| A+ trades reaching MFE +50 (P1 pyramid) | 21 of 76 | ~5/year |
| A+ trades reaching MFE +75 (P3 pyramid) | 16 of 76 | ~4/year |
| Entry hour | 90% at 09:30 | Strong morning bias |
| Day-of-week skew | Wed/Fri strongest | Tue weakest |
How total P&L holds up if real-life slippage is 2× or 4× the backtest baseline (0.5 pt round-trip = ~2 ticks).
| Tier | 0.5 pt RT (baseline) | 1.0 pt RT | 2.0 pt RT | Total contracts traded | Survives? |
|---|---|---|---|---|---|
| Locked | +$213,605 | +$210,255 | +$203,555 | 335 | YES |
| P1 Balanced | +$517,629 | +$509,889 | +$494,409 | 774 | YES |
| P3 Aggressive | +$692,799 | +$680,859 | +$656,979 | 1,194 | YES |
Slippage adjustment: each contract pays an additional 0.5 pt ($10) at 1 pt RT, or 1.5 pt ($30) at 2 pt RT. All three tiers stay strongly profitable even at 4× backtest slippage.
All P&L shown is combined_pnl (base contract + any reversal-add or pyramid contracts). Entry is next bar open after signal. Stop = 100 pts from entry. Structural target = session_high (long) or prev_h_low (short), bounded 30–200 pt.
| Date | Entry ET | Exit ET | Side | Entry | Stop | Exit | Reason | Pts | P&L $ | Inertia | MFE | MAE | Pyr? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-02-10 | 09:31 | 10:02 | LONG | 14,754.50 | 14,654.50 | 14,954.50 | target | +199.5 | +$6,962 | +1.88 | 201.5 | 2.2 | — |
| 2022-10-13 | 09:49 | 11:09 | LONG | 10,566.00 | 10,466.00 | 10,766.00 | target | +199.5 | +$6,962 | +1.97 | 212.8 | 0.8 | — |
| 2023-02-14 | 09:36 | 10:07 | LONG | 12,446.00 | 12,346.00 | 12,646.00 | target | +199.5 | +$6,962 | +2.30 | 202.5 | 9.0 | — |
| 2025-04-07 | 09:50 | 09:54 | LONG | 16,918.50 | 16,818.50 | 17,118.50 | target | +199.5 | +$6,962 | +2.07 | 206.2 | 13.2 | — |
| 2025-04-11 | 09:41 | 09:54 | LONG | 18,446.25 | 18,346.25 | 18,646.25 | target | +199.5 | +$6,962 | +2.40 | 201.5 | 36.0 | — |
| Date | Entry ET | Exit ET | Side | Entry | Stop | Exit | Reason | Pts | P&L $ | Inertia | MFE | MAE | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-10 | 09:31 | 09:36 | LONG | 15,395.50 | 15,295.50 | 15,295.50 | stop | −100.5 | −$2,019 | +2.54 | 19.5 | 100.0 | Never went green |
| 2022-02-01 | 09:36 | 09:43 | LONG | 14,906.75 | 14,806.75 | 14,806.75 | stop | −100.5 | −$2,019 | +2.47 | 6.0 | 120.2 | Immediate reversal |
| 2022-02-02 | 09:38 | 09:48 | LONG | 15,151.75 | 15,051.75 | 15,051.75 | stop | −100.5 | −$2,019 | +1.81 | 26.2 | 101.8 | Never reached half_50 |
| 2022-04-01 | 09:34 | 09:52 | LONG | 14,913.75 | 14,813.75 | 14,813.75 | stop | −100.5 | −$2,019 | +2.84 | 0.5 | 100.2 | MFE = 0.5 pt only |
| 2022-04-05 | 09:33 | 10:06 | LONG | 15,119.25 | 15,019.25 | 15,019.25 | stop | −100.5 | −$2,019 | +1.75 | 12.5 | 111.0 | Slow grind to stop |
| Date | Entry ET | Exit ET | Side | Entry | Stop | Exit | Reason | Pts | P&L $ | Inertia | MFE | MAE | Pyr? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-04 | 09:42 | 14:28 | SHORT | 18,537.25 | 18,637.25 | 18,337.25 | target | +199.5 | +$6,962 | −2.08 | 201.2 | 29.5 | — |
| 2025-06-20 | 09:52 | 10:48 | SHORT | 22,041.25 | 22,141.25 | 21,841.25 | target | +199.5 | +$6,962 | −1.77 | 200.8 | 18.2 | — |
| 2025-12-18 | 11:13 | 12:16 | SHORT | 25,401.75 | 25,501.75 | 25,201.75 | target | +199.5 | +$6,962 | −2.27 | 202.8 | 10.2 | — |
| 2026-01-15 | 09:34 | 15:20 | SHORT | 25,901.25 | 26,001.25 | 25,701.25 | target | +199.5 | +$6,962 | −2.50 | 204.0 | 51.5 | — |
| 2026-03-13 | 09:58 | 10:52 | SHORT | 24,740.75 | 24,840.75 | 24,542.75 | target | +197.5 | +$6,882 | −1.81 | 198.0 | 24.2 | — |
| Date | Entry ET | Exit ET | Side | Entry | Stop | Exit | Reason | Pts | P&L $ | Inertia | MFE | MAE | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-20 | 09:37 | 09:58 | SHORT | 15,184.75 | 15,284.75 | 15,284.75 | stop | −100.5 | −$2,019 | −1.74 | 3.5 | 101.0 | Near-immediate stop |
| 2022-01-27 | 09:35 | 09:48 | SHORT | 14,276.75 | 14,376.75 | 14,376.75 | stop | −100.5 | −$2,019 | −2.40 | 44.8 | 108.5 | Reached 44 pt green, reversed |
| 2022-02-24 | 09:44 | 09:49 | SHORT | 13,210.50 | 13,310.50 | 13,310.50 | stop | −100.5 | −$2,019 | −1.95 | 3.8 | 123.0 | Fast stop-out, 5 bars |
| 2022-03-14 | 09:36 | 09:44 | SHORT | 13,220.50 | 13,320.50 | 13,320.50 | stop | −100.5 | −$2,019 | −1.83 | 15.5 | 108.5 | 8-bar loss |
| 2022-04-12 | 09:34 | 09:53 | SHORT | 14,148.75 | 14,248.75 | 14,248.75 | stop | −100.5 | −$2,019 | −1.78 | 35.8 | 109.5 | MFE 35 then reversed |
Column guide: Inertia = signed inertia score at signal bar (positive = long signal, negative = short signal). MFE = max favorable excursion (pts). MAE = max adverse excursion (pts). Pyr = pyramid layers fired. All losses cap at −100.5 pts (stop) or less; all winners cap near 200 pts (200 pt structural target).
Every "confirmation" filter we tested REDUCED win rate: visible bursts at entry, fast tape, daily MA aligned with trade direction, inertia magnitude in extreme range (≥2.5). The trades that win are the ones where signals are still in transition, not yet visibly confirmed.
Adding more contracts AT entry (layered 2-contract base) or AT very early progress (+25 pt with BE stop) consistently lost money. Adding AFTER the trade has demonstrated momentum (+50 pt) or resilience (near-stop reversal) consistently wins.
Using session_high (long) or prev_h_low (short) as the target — bounded between 30 pt min and 200 pt max — outperformed every fixed-target alternative. The market structure provides asymmetric reward sized to volatility.
When price made a new 10-bar extreme but cumulative session delta did NOT confirm, win rate jumped from 66% (non-A+ trades) to 91% (train) / 82% (test) — combined ~88% across the full dataset. Counterintuitive but consistent: divergence = early momentum reset, not a contrarian signal.
The strategy is locked. The next step is designing how it should LOOK on a live chart so a trader can read the conditions and execute consistently. Goals:
Discussion to follow with concept sketches.